Swimming Gala 2008
Posted Oct 03, 2008
On October 3rd we held our annual Inter-house Swimming Gala. As usual this was a lively event with our 3 Houses battling it out.

Six records were broken on that day four of them by our talented swimmer Choolwe Lourens:
| Open 4 x 25m. | Senior Girls | Choolwe Lourens | 18.97 secs |
| 50m Backstroke | Senior Girls | Choolwe Lourens | 35.87 secs |
| 25m Butterfly | Senior Girls | Choolwe Lourens | 15.18 secs |
| 50m Freestyle | Senior Girls | Choolwe Lourens | 31.15 secs |
| Open 4 x 25m | Senior Boys | Rory Walden | 1 min 17.40 secs |
| 50m Freestyle | Senior Boys | Neil Parsons | 29.19 secs |



At the end of the gala Mukwa House were victorious!

Well done to all who took part and our thanks to those who helped put this event on.



